Alabama
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1906 | Alabama | I8253 | Bennetts of Pittsylvania County | |
| 2 | Abt 1862 | Alabama | I6463 | Bennetts of Pittsylvania County | |
| 3 | Abt 1844 | Alabama | I8752 | Bennetts of Pittsylvania County | |
| 4 | Abt 1832 | Alabama | I8750 | Bennetts of Pittsylvania County | |
| 5 | Abt 1835 | Alabama | I8751 | Bennetts of Pittsylvania County | |
| 6 | Abt Feb 1850 | Alabama | I8753 | Bennetts of Pittsylvania County | |
| 7 | I6614 | Bennetts of Pittsylvania County | |||
| 8 | I6608 | Bennetts of Pittsylvania County | |||
| 9 | Abt 1832 | Alabama | I8772 | Bennetts of Pittsylvania County | |
| 10 | Apr 1900 | Alabama | I6471 | Bennetts of Pittsylvania County | |
| 11 | 05 Feb 1828 | Alabama | I4913 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1840 | Alabama | I4122 | Bennetts of Pittsylvania County | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Alabama | I4122 | Bennetts of Pittsylvania County | ||
