Davidson County, North Carolina
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1851 | Davidson County, North Carolina | I8825 | Bennetts of Pittsylvania County | |
| 2 | 22 Aug 1857 | Davidson County, North Carolina | I8828 | Bennetts of Pittsylvania County | |
| 3 | 03 Nov 1861 | Davidson County, North Carolina | I8830 | Bennetts of Pittsylvania County | |
| 4 | Abt 1867 | Davidson County, North Carolina | I8831 | Bennetts of Pittsylvania County | |
| 5 | Abt Feb 1860 | Davidson County, North Carolina | I8829 | Bennetts of Pittsylvania County | |
| 6 | Abt 1854 | Davidson County, North Carolina | I8827 | Bennetts of Pittsylvania County | |
| 7 | Abt 1849 | Davidson County, North Carolina | I8824 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Jun 1923 | Davidson County, North Carolina | I8830 | Bennetts of Pittsylvania County | |
| 2 | 17 Apr 1881 | Davidson County, North Carolina | I8809 | Bennetts of Pittsylvania County | |
Census
Matches 1 to 3 of 3
| Family |
Census |
Family ID | Tree | ||
| 1 | HARRISON / RILEY | 1850 | Davidson County, North Carolina | F1739 | Bennetts of Pittsylvania County |
| 2 | HARRISON / RILEY | 21 Aug 1860 | Davidson County, North Carolina | F1739 | Bennetts of Pittsylvania County |
| 3 | HARRISON / RILEY | 1870 | Davidson County, North Carolina | F1739 | Bennetts of Pittsylvania County |
