Kent, Delaware
Birth
Matches 1 to 19 of 19
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Oct 1773 | Kent, Delaware | I1959 | Bennetts of Pittsylvania County | |
| 2 | 1790 | Kent, Delaware | I1980 | Bennetts of Pittsylvania County | |
| 3 | 1783 | Kent, Delaware | I2035 | Bennetts of Pittsylvania County | |
| 4 | 1762 | Kent, Delaware | I2036 | Bennetts of Pittsylvania County | |
| 5 | 1754 | Kent, Delaware | I2043 | Bennetts of Pittsylvania County | |
| 6 | Mar 1783 | Kent, Delaware | I2046 | Bennetts of Pittsylvania County | |
| 7 | Dec 1760 | Kent, Delaware | I2058 | Bennetts of Pittsylvania County | |
| 8 | 1783 | Kent, Delaware | I2061 | Bennetts of Pittsylvania County | |
| 9 | Nov 1782 | Kent, Delaware | I3964 | Bennetts of Pittsylvania County | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Kent, Delaware | I2004 | Bennetts of Pittsylvania County | ||
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | DILL / | 1754 | Kent, Delaware | F660 | Bennetts of Pittsylvania County |
| 2 | DILL / | 1768 | Kent, Delaware | F662 | Bennetts of Pittsylvania County |
| 3 | DILL / | 1771 | Kent, Delaware | F677 | Bennetts of Pittsylvania County |
| 4 | DILL / | 1775 | Kent, Delaware | F674 | Bennetts of Pittsylvania County |
| 5 | DILL / | 1783 | Kent, Delaware | F655 | Bennetts of Pittsylvania County |
| 6 | DILL / BARRETT | 1747 | Kent, Delaware | F111 | Bennetts of Pittsylvania County |
| 7 | DILL / LOFTIS | 1770 | Kent, Delaware | F630 | Bennetts of Pittsylvania County |
| 8 | DILL / MARY | Abt 1725 | Kent, Delaware | F643 | Bennetts of Pittsylvania County |
