Lunenburg County, Virginia
Birth
Matches 1 to 33 of 33
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Jan 1832 | Lunenburg County, Virginia | I2618 | Bennett, Harrison, and Herron Families | |
| 2 | Aft 1841 | Lunenburg County, Virginia | I2607 | Bennett, Harrison, and Herron Families | |
| 3 | 5 Jul 1849 | Lunenburg County, Virginia | I2610 | Bennett, Harrison, and Herron Families | |
| 4 | Bef 10 Dec 1789 | Lunenburg County, Virginia | I8642 | Bennetts of Pittsylvania County | |
| 5 | Bef 14 May 1778 | Lunenburg County, Virginia | I8664 | Bennetts of Pittsylvania County | |
| 6 | Abt 1752 | Lunenburg County, Virginia | I3208 | Bennett, Harrison, and Herron Families | |
| 7 | Abt 1778 | Lunenburg County, Virginia | I3724 | Bennett, Harrison, and Herron Families | |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1840 | Lunenburg County, Virginia | I2609 | Bennett, Harrison, and Herron Families | |
| 2 | 1810 | Lunenburg County, Virginia | I8640 | Bennetts of Pittsylvania County | |
| 3 | 1810 | Lunenburg County, Virginia | I2607 | Bennett, Harrison, and Herron Families | |
| 4 | 1840 | Lunenburg County, Virginia | I2607 | Bennett, Harrison, and Herron Families | |
| 5 | 1820 | Lunenburg County, Virginia | I8647 | Bennetts of Pittsylvania County | |
Deed-Purchase
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Deed-Purchase |
Person ID | Tree | ||
| 1 | 10 Oct 1810 | Lunenburg County, Virginia | I8640 | Bennetts of Pittsylvania County | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1750 | Lunenburg County, Virginia | I482 | Bennett, Harrison, and Herron Families | |
| 2 | Between 1780 and 1841 | Lunenburg County, Virginia | I8640 | Bennetts of Pittsylvania County | |
| 3 | 25 Mar 1755 | Lunenburg County, Virginia | I8660 | Bennetts of Pittsylvania County | |
Survey
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Survey |
Person ID | Tree | ||
| 1 | 7 Nov 1750 | Lunenburg County, Virginia | I474 | Bennett, Harrison, and Herron Families | |
Tax List
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Tax List |
Person ID | Tree | ||
| 1 | 1748 | Lunenburg County, Virginia | I1012 | Bennetts of Pittsylvania County | |
| 2 | 1748 | Lunenburg County, Virginia | I303 | Bennett, Harrison, and Herron Families | |
| 3 | 1749 | Lunenburg County, Virginia | I1012 | Bennetts of Pittsylvania County | |
| 4 | 1749 | Lunenburg County, Virginia | I303 | Bennett, Harrison, and Herron Families | |
| 5 | 1750 | Lunenburg County, Virginia | I1012 | Bennetts of Pittsylvania County | |
| 6 | 1750 | Lunenburg County, Virginia | I303 | Bennett, Harrison, and Herron Families | |
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 18 Jan 1788 | Lunenburg County, Virginia | I8642 | Bennetts of Pittsylvania County | |
| 2 | 27 Jan 1778 | Lunenburg County, Virginia | I8664 | Bennetts of Pittsylvania County | |
| 3 | 31 Jan 1785 | Lunenburg County, Virginia | I8693 | Bennetts of Pittsylvania County | |
Married
Matches 1 to 11 of 11
Marr Bond
Matches 1 to 2 of 2
| Family |
Marr Bond |
Family ID | Tree | ||
| 1 | / JORDAN | 09 Jul 1812 | Lunenburg County, Virginia | F1698 | Bennetts of Pittsylvania County |
| 2 | CRYMES / DUDLEY | 01 Feb 1786 | Lunenburg County, Virginia | F1707 | Bennetts of Pittsylvania County |
