Patrick County, Virginia
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1833 | Patrick County, Virginia | I831 | Bennetts of Pittsylvania County | |
| 2 | Nov 1861 | Patrick County, Virginia | I1003 | Bennetts of Pittsylvania County | |
| 3 | Abt 1798 | Patrick County, Virginia | I1219 | Bennetts of Pittsylvania County | |
| 4 | Abt 1864 | Patrick County, Virginia | I6600 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1853 | Patrick County, Virginia | I354 | Bennetts of Pittsylvania County | |
| 2 | 28 Mar 1859 | Patrick County, Virginia | I381 | Bennetts of Pittsylvania County | |
| 3 | 1853 | Patrick County, Virginia | I6599 | Bennetts of Pittsylvania County | |
| 4 | 14 Jun 1861 | Patrick County, Virginia | I560 | Bennetts of Pittsylvania County | |
| 5 | 19 Dec 1886 | Patrick County, Virginia | I730 | Bennetts of Pittsylvania County | |
| 6 | 15 Jan 1889 | Patrick County, Virginia | I759 | Bennetts of Pittsylvania County | |
| 7 | 31 Oct 1874 | Patrick County, Virginia | I831 | Bennetts of Pittsylvania County | |
| 8 | 20 Jan 1896 | Patrick County, Virginia | I986 | Bennetts of Pittsylvania County | |
| 9 | Nov 1861 | Patrick County, Virginia | I1003 | Bennetts of Pittsylvania County | |
| 10 | 04 Jul 1882 | Patrick County, Virginia | I1219 | Bennetts of Pittsylvania County | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1850 | Patrick County, Virginia | I563 | Bennetts of Pittsylvania County | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | BENNETT / COCKRUM | 05 Dec 1886 | Patrick County, Virginia | F265 | Bennetts of Pittsylvania County |
| 2 | DODSON / RANDALL | 14 Jul 1792 | Patrick County, Virginia | F734 | Bennetts of Pittsylvania County |
