Wilkes County, Georgia
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1807 | Wilkes County, Georgia | I774 | Bennetts of Pittsylvania County | |
| 2 | Between 1795 and 1804 | Wilkes County, Georgia | I852 | Bennetts of Pittsylvania County | |
| 3 | Aft 14 May 1817 | Wilkes County, Georgia | I8625 | Bennetts of Pittsylvania County | |
| 4 | 30 May 1802 | Wilkes County, Georgia | I8622 | Bennetts of Pittsylvania County | |
| 5 | 1807 | Wilkes County, Georgia | I1747 | Bennetts of Pittsylvania County | |
| 6 | 09 Nov 1810 | Wilkes County, Georgia | I8616 | Bennetts of Pittsylvania County | |
| 7 | 31 Dec 1808 | Wilkes County, Georgia | I8619 | Bennetts of Pittsylvania County | |
| 8 | 1815 | Wilkes County, Georgia | I8623 | Bennetts of Pittsylvania County | |
| 9 | Abt 1816 | Wilkes County, Georgia | I8615 | Bennetts of Pittsylvania County | |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1820 | Wilkes County, Georgia | I835 | Bennetts of Pittsylvania County | |
| 2 | 1830 | Wilkes County, Georgia | I835 | Bennetts of Pittsylvania County | |
| 3 | 1820 | Wilkes County, Georgia | I852 | Bennetts of Pittsylvania County | |
| 4 | 1820 | Wilkes County, Georgia | I1748 | Bennetts of Pittsylvania County | |
| 5 | 1820 | Wilkes County, Georgia | I2341 | Bennetts of Pittsylvania County | |
Guardian
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Guardian |
Person ID | Tree | ||
| 1 | 27 Jan 1807 | Wilkes County, Georgia | I771 | Bennetts of Pittsylvania County | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | BENNETT / | 07 Jan 1808 | Wilkes County, Georgia | F404 | Bennetts of Pittsylvania County |
| 2 | BENNETT / PINKSTON | Bef 1804 | Wilkes County, Georgia | F364 | Bennetts of Pittsylvania County |
| 3 | COTTON / BATES | 27 Jan 1825 | Wilkes County, Georgia | F1693 | Bennetts of Pittsylvania County |
| 4 | EVANS / COTTON | 02 Aug 1827 | Wilkes County, Georgia | F1692 | Bennetts of Pittsylvania County |
| 5 | HINDSMAN / COTTON | 06 Jan 1829 | Wilkes County, Georgia | F1690 | Bennetts of Pittsylvania County |
