Documents
Matches 51 to 100 of 268 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Jeremiah Stokes Estate File,1855 Alabama Estate Files, 1830-1876 , Jeremiah Stokes Estate, 1854; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VNTJ-T2X); citing Perry County, Alabama, Estate File 53-036-1735. | ||
| 52 | Jeremiah White Census List, 1785 Pittsylvania County, Virginia Tithe List, 1785, Jeremiah White's District | ||
| 53 | Jesse B. Dodson to Amacett Arthur Marriage Return, 1847 Cabell County, Virginia | ||
| 54 | Jesse Bennett & Permilia Oldham Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 178; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 55 | Jesse J. Bennett & Mary St. John Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 202; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 56 | Jesse Lewis Bennett Bible Pittsylvania County, Virginia | ||
| 57 | Joel Stowe & Nellie Fulbright Marriage License “Georgia, County Marriages, 1785-1950,” Online Database, FamilySearch (https://www.familysearch.org/. | ||
| 58 | John & Polly Bennett Bible Pittsylvania County, Virginia | ||
| 59 | John Bennett & Elizabeth Titsworth Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 71; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 60 | John Bennett Estate Inventory & Appraisal, 1792 Pittsylvania County, Virginia | ||
| 61 | John Buren Herron Death Certificate, 1915 Anderson County, South Carolina | ||
| 62 | ![]() | John Dix Census List, 1782
Pittsylvania County, Virginia, 1782 Census List, District of Capt. John Wynne and Capt. John Walters, Taken by John Dix | |
| 63 | John Ervin Herron Death Certificate, 1928 Pickens County, South Carolina | ||
| 64 | John R. Yates, Jr. Obituary | ||
| 65 | Joseph C. Harrison Estate File, 1881 Davidson County, North Carolina | ||
| 66 | Joshua Dodson-Ann Shelton Marriage Bond, 1779 Pittsylvania County, Virginia | ||
| 67 | Julia Bennett Hogg Death Certificate Anderson, South Carolina | ||
| 68 | Levi Aldridge & Duffy Herron Marriage License, 1893 Swain County, North Carolina | ||
| 69 | Lewis Listings on Pittsylvania County Tax List, 1787-1796 Pittsylvania County, Virginia, Southern District | ||
| 70 | Ludwell Worsham & Elizabeth Cox Marriage Bond, 1807 Caswell County, North Carolina | ||
| 71 | Ludwell Worsham & Nancy Bennett Marriage Bond, 1813 Caswell County, North Carolina | ||
| 72 | Manda Jane Herren Death Certificate, 1926 Swain County, North Carolina | ||
| 73 | Mandaline Herron Death Announcement, 1889 Anderson Intelligencer, 17 Oct 1889, Page 3 | ||
| 74 | Marriage Certificate For Jesse Dillard Dill and Mae Saunders | ||
| 75 | Marriage License, William B. Reynolds & Nannie Reynolds Pittsylvania County, Virginia, 1874 | ||
| 76 | Marriage Record, Alva T. Bennett & Sarah L. Morgan “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 409; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 77 | Martha Ann Herron Death Certificate, 1929 Oconee County, South Carolina | ||
| 78 | Martha Flowers Death Certificate, 1927 Spartanburg County, South Carolina, 1927, No. 15789 | ||
| 79 | Matilda Combs Stanley Death Certificate NC Death Certificate, #214, 1918 | ||
| 80 | Micajah Bennett & Mary Cotton Marriage License Wilkes County, Georgia, 1826 | ||
| 81 | Mrs. John B. Herron Death Certificate, 1940 Anderson County, South Carolina | ||
| 82 | Mumford Bennett Estate, Inventory & Appraisement, 1836 Jackson County, Georgia, Court of Ordinary, Inventories & Appraisments, Annual Returns & Vouchers, Sales Bills, 1830-1842, p. 470 | ||
| 83 | Nathan Cunningham Rev. War Pension Application | ||
| 84 | Newton Herron Death Certificate, 1928 Franklin County, Georgia | ||
| 85 | ![]() | Orange County Register of Marriages FHL Film 33031, Image 00147 | |
| 86 | Peter Bennett Will, 1770 Bedford County, Virginia, Will Book 1, p. 292-293 | ||
| 87 | Pittsylvania County, Marriage Bonds, 1822 Marriage bonds, consents and minister's returns | ||
| 88 | Pittsylvania County, Marriage Bonds, 1823 Marriage bonds, consents and minister's returns | ||
| 89 | ![]() | Pittsylvania County, Virginia Index to Register of Births Virginia. Pittsylvania County. Index to Births, Marriages & Deaths, 1853 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
| 90 | ![]() | Pittsylvania County, Virginia Index to Register of Deaths Virginia. Pittsylvania County. Index to Births, Marriages & Deaths, 1853 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
| 91 | ![]() | Pittsylvania County, Virginia Index to Register of Marriages Virginia. Pittsylvania County. Index to Births, Marriages & Deaths, 1853 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
| 92 | ![]() | Pittsylvania County, Virginia Land Tax List, 1803 Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 93 | ![]() | Pittsylvania County, Virginia Land Tax List, 1804 Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 94 | ![]() | Pittsylvania County, Virginia Land Tax List, 1805 Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 95 | ![]() | Pittsylvania County, Virginia Land Tax List, 1806 Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 96 | ![]() | Pittsylvania County, Virginia Land Tax List, 1807 Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 97 | ![]() | Pittsylvania County, Virginia Land Tax List, 1809 Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 98 | ![]() | Pittsylvania County, Virginia Land Tax List, 1810A Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 99 | ![]() | Pittsylvania County, Virginia Land Tax List, 1810B Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. | |
| 100 | ![]() | Pittsylvania County, Virginia Land Tax List, 1811A Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1803-1811, Reel 242. Library of Virginia, Richmond, Virginia. |

