All Media
Matches 251 to 300 of 301 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 251 | ![]() | Pittsylvania County,Virginia Register of Births, 1866-1896 Source: Virginia. Pittsylvania County. Register of Births, 1853 - 1865, Register of Births, 1866 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
| 252 | ![]() | Pittsylvania County,Virginia Register of Deaths 1853-1896 (Library of Virginia) Pittsylvania County, Virginia, Register of Births 1866-1896, Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia, microcopy Library of Virginia, Richmond, Virginia, County Records on Microfilm, Reel No. 68. | |
| 253 | Pittsylvania, Virginia Court Order Book 19, 1818-1819 | ||
| 254 | Ralph Dodson-Elizabeth Bennett Marriage Bond, 1798 Pittsylvania County, Virginia | ||
| 255 | Report of Wm. Hening | ||
| 256 | Reuben Bennett Estate Inventory & Appraisal, 1808 Wilkes County, Georgia Inventories and Appraisements, Book MM, pp. 105-110 | ||
| 257 | Reuben Bennett Estate Sale, 1811 Wilkes County, Georgia Inventories and Appraisements, Book NN, pp. 32-42 | ||
| 258 | Reuben Dill & Martha Scott Marriage License Rockingham County, North Carolina | ||
| 259 | Reuben Pendleton Covington Tombstone C. D. Bennett Cemetery Ringgold, Virginia | ||
| 260 | Rev. John B. Herron Obituary, 1915 The Intelligencer, 30 Apr 1915, Page 6 | ||
| 261 | Revolutionary War Pension File for Anderson Brightwell | ||
| 262 | Rutherford v Andrews, Roane County, Tennessee, 1850 | ||
| 263 | Sale of Property of Robert Young | ||
| 264 | Sallie Barker Bennett Tombstone C. D. Bennett Tombstone Ringgold, Virginia | ||
| 265 | Sallie N. Herron Death Certificate, 1931 Oconee County, South Carolina | ||
| 266 | Sally Wall Death Certificate North Carolina, Certificate No. 9, 1918 | ||
| 267 | Sam D & Lessie M Bennett Tombstone C. D. Bennett Tombstone Ringgold, Virginia | ||
| 268 | SC 12th Regiment Infantry, Company K, Roster | ||
| 269 | SC Roll of the Dead - Herrons | ||
| 270 | Settlement of Robert Young Estate | ||
| 271 | ![]() | Shapard-Bennett Cemetery
Shapard-Bennett Cemetery Ringgold, Virginia | |
| 272 | Sophia Going Land Tax Entry, 1815 Pittsylvania County, Virginia, Land Books 1812-1820; microform Reel 243; Library of Virginia, Richmond, Virginia. | ||
| 273 | Sophia Going Land Tax Entry, 1816 Pittsylvania County, Virginia, Land Books 1812-1820; microform Reel 243; Library of Virginia, Richmond, Virginia. | ||
| 274 | Susie Herron Death Certificate, 1929 Swain County, North Carolina | ||
| 275 | Swain County Marriage Register - Herron Extractions Swain County, North Carolina Register of Deeds, Marriage Register 1871-1924, Microcopy North Carolina Archives, Call Number C.091.63001 | ||
| 276 | Swain County Marriage Register - Herron Family, Digital Image Swain County, North Carolina Register of Deeds, Marriage Register 1871-1924, Microcopy North Carolina Archives, Call Number C.091.63001 | ||
| 277 | Tapley Bennettt & Willie Smith Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 111; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 278 | Thomas Bennett & Nancy Barr Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 161; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 279 | Thomas Bennett (978) Estate Record Anderson County, SC, Box 29, File 1140 | ||
| 280 | Thomas Bennett (978) List of Heirs Anderson County, SC, Estate Records, Box 29, File 1140 | ||
| 281 | Thomas Bennett Estate Record, Part I Fayette County, Georgia, Returns of administration and guardians, inventories, appraisals, Vol. B, 1827-1837 | ||
| 282 | Thomas Bennett Estate Record, Part II Fayette County, Georgia, Returns of administration and guardians, inventories, appraisals, Vol. C, 1837-1845 | ||
| 283 | Thomas Benton Bennett Death Certificate | ||
| 284 | Travis Bennett & Jenny Going Marriage Bond, 1798 Pittsylvania County, Virginia Includes consent to marry. | ||
| 285 | Travis Carter - Court order to bind out, 1791 Pittsylvania County, Virginia, December 1791 | ||
| 286 | Turner, William S. & Susan Stow Marriage License, 1847 | ||
| 287 | Vass v. Shackleford, 1791, Middlesex County, Virginia Chancery Court case involving the estate of Samuel Shepherd. | ||
| 288 | W. F. Shapard Tombstone Bennett-Shapard Cemetery Ringgold, Virginia | ||
| 289 | Walter Benton Bennett Death Certificate | ||
| 290 | Warren Stowe & Elizabeth Medlock Marriage License, 1816 “Georgia, County Marriages, 1785-1950,” Online Database, FamilySearch (https://www.familysearch.org/). | ||
| 291 | Weaver Cotton Estate, Inventory and Appraisal, 1 May 1836, Coweta County, Georgia "Georgia, Probate Records, 1742-1990," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1971-30614-22706-80?cc=1999178&wc=M946-B66:1237315766 : accessed 04 Dec 2013), Coweta > Inventories and appraisements 1828-1854 vol A-B > image 67-70 of 552. | ||
| 292 | Weaver Cotton Estate, Returns, 1837-1839, Coweta County, Georgia "Georgia, Probate Records, 1742-1990," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1961-30617-16780-72?cc=1999178&wc=M946-BFF:n1946561781 : accessed 04 Dec 2013), Coweta > Returns and vouchers 1837-1850 vol B-C > images 37, 101-102 & 121 of 553. | ||
| 293 | William Bennett Estate Sale, 1839 Jackson County, Georgia, Court of Ordinary, Inventories & Appraisments, Annual Returns & Vouchers, Sales Bills, 1830-1842, p. 437-439 | ||
| 294 | William Early Bennett Death Certificate | ||
| 295 | William H. Bennett & Augusta C. Shaw Marriage Record Arkansas. Saline County. Marriage Book A, p. 191 | ||
| 296 | William Pressly Saunders Death Certificate | ||
| 297 | William Pressly Saunders Obituary | ||
| 298 | ![]() | Wm Witcher Census List, 1785 Pittsylvania County, Virginia, 1782 Census List, District of William Witcher | |
| 299 | Yates Tavern from North Many primitive features; stone basement shows floor construction above, of carefully selected joists in form of unhewn poles; construction of trimmer arch unusual; stone hearth supported on pole which rests in forked poles driven into earth; first floor divided into one large room and one narrow one, with sheathed-in stair projecting into latter but reached from former; all finish is sheathing, with open timbered ceiling; curious overhang at second-floor line caused by raising of roof at eaves. Originally the slope much steeper. (Later study of the roof and overhang resulted in the conclusion that its conformation was the original stylistic intent, rather than a later modification of the roof structure) | ||
| 300 | Yates Tavern from Northeast Many primitive features; stone basement shows floor construction above, of carefully selected joists in form of unhewn poles; construction of trimmer arch unusual; stone hearth supported on pole which rests in forked poles driven into earth; first floor divided into one large room and one narrow one, with sheathed-in stair projecting into latter but reached from former; all finish is sheathing, with open timbered ceiling; curious overhang at second-floor line caused by raising of roof at eaves. Originally the slope much steeper. (Later study of the roof and overhang resulted in the conclusion that its conformation was the original stylistic intent, rather than a later modification of the roof structure) |


