Cabell County, West Virginia
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1872 | Cabell County, West Virginia | I8849 | Bennetts of Pittsylvania County | |
| 2 | 26 Jul 1867 | Cabell County, West Virginia | I8848 | Bennetts of Pittsylvania County | |
| 3 | Nov 1892 | Cabell County, West Virginia | I8850 | Bennetts of Pittsylvania County | |
| 4 | Apr 1897 | Cabell County, West Virginia | I8851 | Bennetts of Pittsylvania County | |
| 5 | Abt 1906 | Cabell County, West Virginia | I8854 | Bennetts of Pittsylvania County | |
| 6 | Abt 1868 | Cabell County, West Virginia | I8847 | Bennetts of Pittsylvania County | |
| 7 | I8857 | Bennetts of Pittsylvania County | |||
| 8 | Jun 1899 | Cabell County, West Virginia | I8853 | Bennetts of Pittsylvania County | |
| 9 | I8856 | Bennetts of Pittsylvania County | |||
| 10 | Jun 1899 | Cabell County, West Virginia | I8852 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Apr 1932 | Cabell County, West Virginia | I8848 | Bennetts of Pittsylvania County | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | DODSON / ARTHUR | 09 Sep 1847 | Cabell County, West Virginia | F1745 | Bennetts of Pittsylvania County |
| 2 | DODSON / DILLON | 24 Jul 1890 | Cabell County, West Virginia | F1746 | Bennetts of Pittsylvania County |
Census
Matches 1 to 3 of 3
| Family |
Census |
Family ID | Tree | ||
| 1 | DODSON / ARTHUR | 13 Jun 1870 | Cabell County, West Virginia | F1745 | Bennetts of Pittsylvania County |
| 2 | DODSON / DILLON | 1900 | Cabell County, West Virginia | F1746 | Bennetts of Pittsylvania County |
| 3 | DODSON / DILLON | 1910 | Cabell County, West Virginia | F1746 | Bennetts of Pittsylvania County |
