Ireland
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1717 | Ireland | I5322 | Bennett, Harrison, and Herron Families | |
| 2 | Abt 1745 | Ireland | I5327 | Bennett, Harrison, and Herron Families | |
| 3 | Abt 1665 | Ireland | I8414 | Bennett, Harrison, and Herron Families | |
| 4 | Abt 1647 | Ireland | I5679 | Bennett, Harrison, and Herron Families | |
| 5 | Abt 1677 | Ireland | I5729 | Bennett, Harrison, and Herron Families | |
| 6 | Abt 1698 | Ireland | I8627 | Bennett, Harrison, and Herron Families | |
| 7 | 14 Jan 1760 | Ireland | I7720 | Bennett, Harrison, and Herron Families | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1730 | Ireland | I5679 | Bennett, Harrison, and Herron Families | |
| 2 | Abt 1746 | Ireland | I5729 | Bennett, Harrison, and Herron Families | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Carington / Waterland | 10 May 1687 | Ireland | F2500 | Bennett, Harrison, and Herron Families |
