Kentuck, Pittsylvania County, Virginia
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 19 Apr 1873 | Kentuck, Pittsylvania County, Virginia | I715 | Bennetts of Pittsylvania County | |
| 2 | 13 Feb 1871 | Kentuck, Pittsylvania County, Virginia | I846 | Bennetts of Pittsylvania County | |
| 3 | Abt 1888 | Kentuck, Pittsylvania County, Virginia | I3104 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Jan 1958 | Kentuck, Pittsylvania County, Virginia | I504 | Bennetts of Pittsylvania County | |
| 2 | Abt 19 Mar 1953 | Kentuck, Pittsylvania County, Virginia | I638 | Bennetts of Pittsylvania County | |
| 3 | 31 Mar 1958 | Kentuck, Pittsylvania County, Virginia | I806 | Bennetts of Pittsylvania County | |
| 4 | 20 Jun 1952 | Kentuck, Pittsylvania County, Virginia | I846 | Bennetts of Pittsylvania County | |
