Pendleton District, South Carolina
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1821 | Pendleton District, South Carolina | I423 | Bennetts of Pittsylvania County | |
| 2 | Abt 1802 | Pendleton District, South Carolina | I8108 | Bennetts of Pittsylvania County | |
| 3 | Abt 1799 | Pendleton District, South Carolina | I8077 | Bennetts of Pittsylvania County | |
| 4 | Abt 1812 | Pendleton District, South Carolina | I8094 | Bennetts of Pittsylvania County | |
| 5 | Abt 1810 | Pendleton District, South Carolina | I8100 | Bennetts of Pittsylvania County | |
| 6 | Abt Nov 1806 | Pendleton District, South Carolina | I8080 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 04 Mar 1816 | Pendleton District, South Carolina | I4445 | Bennetts of Pittsylvania County | |
Bill of Sale
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Bill of Sale |
Person ID | Tree | ||
| 1 | 26 Jun 1794 | Pendleton District, South Carolina | I761 | Bennetts of Pittsylvania County | |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1820 | Pendleton District, South Carolina | I418 | Bennetts of Pittsylvania County | |
| 2 | 1790 | Pendleton District, South Carolina | I537 | Bennetts of Pittsylvania County | |
| 3 | 1800 | Pendleton District, South Carolina | I537 | Bennetts of Pittsylvania County | |
| 4 | 1790 | Pendleton District, South Carolina | I945 | Bennetts of Pittsylvania County | |
| 5 | 1800 | Pendleton District, South Carolina | I945 | Bennetts of Pittsylvania County | |
| 6 | 1800 | Pendleton District, South Carolina | I978 | Bennetts of Pittsylvania County | |
| 7 | 1820 | Pendleton District, South Carolina | I978 | Bennetts of Pittsylvania County | |
| 8 | 1820 | Pendleton District, South Carolina | I3265 | Bennetts of Pittsylvania County | |
| 9 | 1800 | Pendleton District, South Carolina | I4445 | Bennetts of Pittsylvania County | |
Deed-Purchase
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Deed-Purchase |
Person ID | Tree | ||
| 1 | 04 Feb 1797 | Pendleton District, South Carolina | I418 | Bennetts of Pittsylvania County | |
| 2 | 30 Oct 1793 | Pendleton District, South Carolina | I761 | Bennetts of Pittsylvania County | |
| 3 | 17 Nov 1790 | Pendleton District, South Carolina | I4445 | Bennetts of Pittsylvania County | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 25 Jan 1816 | Pendleton District, South Carolina | I4445 | Bennetts of Pittsylvania County | |
