Pendleton District, South Carolina
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | CA 1821 | Pendleton District, South Carolina | I9189 | Bennett, Harrison, and Herron Families | |
| 2 | CA 1802 | Pendleton District, South Carolina | I9185 | Bennett, Harrison, and Herron Families | |
| 3 | CA 1799 | Pendleton District, South Carolina | I9184 | Bennett, Harrison, and Herron Families | |
| 4 | CA 1812 | Pendleton District, South Carolina | I9188 | Bennett, Harrison, and Herron Families | |
| 5 | CA 1810 | Pendleton District, South Carolina | I9187 | Bennett, Harrison, and Herron Families | |
| 6 | CA Nov 1806 | Pendleton District, South Carolina | I9186 | Bennett, Harrison, and Herron Families | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1820 | Pendleton District, South Carolina | I6301 | Bennett, Harrison, and Herron Families | |
