Rockdale County, Georgia
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1858 | Rockdale County, Georgia | I3905 | Bennetts of Pittsylvania County | |
| 2 | 1862 | Rockdale County, Georgia | I3913 | Bennetts of Pittsylvania County | |
| 3 | 1854 | Rockdale County, Georgia | I3914 | Bennetts of Pittsylvania County | |
| 4 | 1860 | Rockdale County, Georgia | I3916 | Bennetts of Pittsylvania County | |
| 5 | 1856 | Rockdale County, Georgia | I3920 | Bennetts of Pittsylvania County | |
| 6 | 29 Dec 1832 | Rockdale County, Georgia | I5714 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Sep 1920 | Rockdale County, Georgia | I8133 | Bennetts of Pittsylvania County | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 10 May 1910 | Rockdale County, Georgia | I8150 | Bennetts of Pittsylvania County | |
