York County, Virginia
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Feb 1726 | York County, Virginia | I8310 | Bennett, Harrison, and Herron Families | |
| 2 | Abt 1704 | York County, Virginia | I8307 | Bennett, Harrison, and Herron Families | |
| 3 | 27 Feb 1728/9 | York County, Virginia | I8309 | Bennett, Harrison, and Herron Families | |
| 4 | 28 May 1732 | York County, Virginia | I2820 | Bennett, Harrison, and Herron Families | |
| 5 | 13 Jun 1725 | York County, Virginia | I8308 | Bennett, Harrison, and Herron Families | |
| 6 | 1 Mar 1730 | York County, Virginia | I8311 | Bennett, Harrison, and Herron Families | |
| 7 | 13 Jun 1702 | York County, Virginia | I3208 | Bennett, Harrison, and Herron Families | |
| 8 | Bef 1669 | York County, Virginia | I8319 | Bennett, Harrison, and Herron Families | |
| 9 | 1647 | York County, Virginia | I359 | Bennett, Harrison, and Herron Families | |
| 10 | 1646 | York County, Virginia | I365 | Bennett, Harrison, and Herron Families | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 7 Jan 1735 | York County, Virginia | I3209 | Bennett, Harrison, and Herron Families | |
| 2 | 2 Jul 1732 | York County, Virginia | I8307 | Bennett, Harrison, and Herron Families | |
| 3 | 12 Mar 1730 | York County, Virginia | I8311 | Bennett, Harrison, and Herron Families | |
| 4 | Abt 1712 | York County, Virginia | I8312 | Bennett, Harrison, and Herron Families | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 1 Dec 1712 | York County, Virginia | I8312 | Bennett, Harrison, and Herron Families | |
